Seamless K-style Gutters
Our drop-off system allows you to have custom length gutters delivered right to the jobsite along with all of the required parts and accessories.
Residential 5" and commercial 6" gutters come in a wide variety of standard colors, with matching leader pipe and accessories. If your project calls for a larger gutter, we carry industrial 7" gutter in white and brown, with 4x5 leader pipe to match. The 5", 6", 7" gutters are available in .032 aluminum. 5" and 6" gutters are also available in 16 oz. copper.
K-style Gutter Parts and Accessories Order Sheet
Please print out Parts and Accessories Order Sheet (pdf format - 39KB) and fill in your order as desired.
When ready, you may fax your order to (973) 616-5279.
You may also use this page as a reference when placing an order over the phone by calling (973) 616-1669 or 201-GUTTERS.
Ask for Rob Scott. Rob will handle your order and answer any questions you may have regarding products we carry and services we provide.
| Product Description | Image | Quantity | Price |
|---|---|---|---|
| Seamless Gutter 5" & 6" k-style gutter available in all colors and copper 7" available in white & brown | ![]() | ||
| Corrugated Leader Pipe / Downspout 2x3 & 3x4 available in all colors 4x5 available in white, brown, and mill | ![]() | ||
| Downspout Elbows (A,B) Available 2x3, 3x4, 4x5 | ![]() | ||
| Offsets Available in 2x3 (2", 3" & 4" offsets) & 3x4 (3 1/2" offset only) | ![]() | ||
| Leader / Downspout Straps Available 2x3 & 3x4 | ![]() | ||
| Hidden Pipe Clips Available 2x3, 3x4 | ![]() | ||
| End Caps | ![]() | ||
| Box Miters Available 5" & 6" | ![]() | ||
| Strip Mitres Available 5", 6", 7" Bay Mitres Available 5" & 6" | ![]() | ||
| Outlet Tube Rivet Type Available 2x3, 3x4, 4x5 | ![]() | ||
| Outlet Pop In Available 2 3/8" and 2 3/4" | ![]() | ||
| Downspout Tube (For Yankee gutter) Available 3" and 4" | ![]() | ||
| Hidden Hangers Available 5", 6", 7" | ![]() | ||
| Odie (Quickscrew Hangers) Available 5", 6" & 7" | ![]() | ||
| SST (Standard Strap Hanger) Available 5" & 6" | ![]() | ||
| Wrap Around Hanger Available 5" & 6", white & brown | ![]() | ||
| Spikes & Ferrules Spikes available 5" & 6", all colors | ![]() | ||
| Strainers Available 3" & 4" | ![]() | ||
| PVC White Downspout Adaptor Available 2x3x3, 2x3x4 & 3x4x4 | ![]() | ||
| Wedges Available 5" & 6", white & brown | ![]() | ||
| Gutter Sealer | ![]() | ||
| 12 oz. Spray Touch Up Available in all colors | ![]() | ||
| Plain Leader Head Available in white and brown aluminum, 3" & 4" | ![]() | ||
| Gothic Leader Head Available in copper and galvanized steel 3" & 4" | ![]() |
Available Standard Colors
Colors available in aluminum gutter, leader, accessories, soffit, and trim coil.
Please note, colors shown are a close representation of actual colors. Call (973) 616-1669 or 201-GUTTERS for a color sample brochure or sample material.
| Black | Royal Brown | Musket Brown |
| Cream/Almond | Ivory/Beige | Eggshell |
| Terratone | Clay | Norwood |
| Heather | Sandcastle | Scotch Red |
| Forest Green | Ivy Green | Pacific Blue |
| Tuxedo Gray | Dark Gray | Light Gray |
| Dark Bronze | Herringbone | Wicker |
| Brandywine | Blue | High Gloss White |
Aluminum Coil Color Availability
Mini coils can be made to any length
YEILD:
11 3/4" x .032 = 2.28 Ft/Lb
11 3/4" x .027 = 2.66 Ft/Lb
15" x .032 = 1.78 Ft/Lb
| Color Name | Color | 11 3/4" x .032 | 11 3/4" x .027 | 15" x .032 |
|---|---|---|---|---|
|
* Colors displayed on monitor are only an approximation of the actual color. Please call us for a sample of material with desired color to get a better idea of what the actual finish looks like. |
||||
| Blue | x | x | ||
| Black | x | x | ||
| Brandywine | x | x | ||
| Clay | x | x | ||
| Cream/Almond | x | x | ||
| Dark Bronze | x | x | ||
| Dark Grey | x | x | ||
| Eggshell | x | x | ||
| Forest Green | x | x | ||
| Heather | x | x | ||
| Herringbone | x | x | ||
| Ivory Beige | x | x | ||
| Ivy Green | x | |||
| Light Grey | x | x | ||
| Musket Brown | x | x | ||
| Norwood | x | x | ||
| Pacific Blue | x | |||
| Royal Brown | x | x | ||
| Sandcastle | x | x | ||
| Scotch Red | x | x | ||
| Light Bronze | x | x | ||
| Tuxedo Grey | x | x | ||
| White (Hi Gloss) | x | x | ||
| Wicker | x | x | ||
5K and 6K Gutter Dimensions
| Size | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 5 K | 3 7/16" | 3 5/16" | 3 7/16" | 5/8" | 5" | 9/16" | 9/16" |
| 6 K | 4 7/8" | 3 7/8" | 4 5/8" | 1" | 6" | 5/8" | 9/16" |























